
______________ Insulation Bricks
This type of bricks with better heat transmission values than other products also have high pressure resistance. This type of brick has a load bearing capacity of 10-12 Newton per mm2. In this case a single brick can resist to 70-80 tons of load.
INSULATION BRICKS ARE MANUFACTURED BY TS EN 771-1 STANDARD WITH CE BRAND.
| Type | Dimensions (cm) | Weight (kg) | How Many Per m2 | Density | Pressure Resistance | How Many Per Truck |
| width-length-height | (kg) | (m2) | (kg/m3) | (kgf) | ||
| 14.5 Insulation Bricks | 24×14.5×23.5 | 6 | 16 | 700 | 90 | 0-2600 |
| 19 Insulation Bricks | 29x19x23.5 | 9 | 14 | 700 | 90 | 0-1700 |
| 23.5 Insulation Bricks | 29x19x23.5 | 11.Nis | 14 | 700 | 90 | 0-1400 |
| 24 cm Insulation Bricks | 24x24x23.5 | 9.May | 16 | 700 | 90 | 0-1600 |





